Home Page
Events
Results
Statistics
Other Info
     
 

Peterborough Open Meeting

Sunday 15th April 2007

Events Added:

11:40 600m Girls U13

11:40 600m Girls U15

Click here for the timetable

NAME AGE GROUP EVENT TIME/DISTANCE
Duncan Harbow snr 150m 18.6
Ian Mcloughlan snr 80m 10.9
Matthew Axton snr 3000m 9.59.0
Matthew Dalton snr 150m 18.0
Matthew Dalton snr 80m 9.8
Gary Peat u11 80m 15.4
Michael Ledley u11 80m 12.9
Neville Smith u13 150m 26.3
Neville Smith u13 80m 13.5
Ben Turner u15 150m 19.1
Ben Turner u15 300m 42.1
Curtis Banham u15 80m 12.4
Jacob Wiseby u15 1000m 3.12.8
Josh Bold u15 150m 20.5
Josh Bold u15 80m 10.9
Nicholas Stone u15 1000m 3.20.4
Nicholas Stone u15 300m 50.3
Nicholas Stone u15 Long Jump 3.97
Stephen lattimer u15 150m 22.2
Stephen lattimer u15 80m 11.7
Tom Paddock u15 300m 48.7
Tristan Smith u15 1000m 3.29.4
Tristan Smith u15 80m 12.4
Adam Smith u17 150m 18.5
Adam Smith u17 300m 41.1
Adam Smith u17 Long Jump 5.59 PB
Anthony Church u17 150m 18.8
Anthony Church u17 80m 10.2
Lewis Rickard u17 150m 18.2
Lewis Rickard u17 80m 9.9
Andrew Suter u20 1000m 2.43.0
James Crockatt u20 150m 17.7
James Crockatt u20 80m 9.6
Matthew Pettit u20 1000m 2.52.0
Micaih Debbage u20 1000m 2.49.9
NAME AGE GROUP EVENT TIME/DISTANCE
Christina Burch snr 300m 44.4
Stacy Mcgiven snr 300m 43.1
Stacy Mcgiven snr Long Jump 5.27
Charlotte Adams u11 80m 13.2
Katie Hutchinson u11 80m 22.3 Stopped
Paige Mitchell u11 80m 14.4
Cody Sutherland u13 150m 24.7
Cody Sutherland u13 80m 13.1
Georgie Woods u13 1000m 3.37.7
Jessica Abbott u13 150m 28.5
Jessica Abbott u13 80m 14.8
Jessica Varley u13 600m 1.52.2
Lily Clark u13 150m 22.6
Lily Clark u13 80m 11.9
Megan Edwards u13 150m 22.0
Megan Edwards u13 80m 11.7
Megan Edwards u13 Long Jump 3.62
Rosie Gardner u13 150m 25.2
Rosie Gardner u13 80m 13.1
Sophie Lambert u13 150m 25.8
Sophie Lambert u13 80m 14.2
Alice Gardner u15 150m 22.5
Alice Gardner u15 80m 12.1
Amy Haines u15 1000m 3.24.4
Caroline Swain u15 150m 21.0
Caroline Swain u15 80m 11.4
Gemma Bays u15 600m 1.52.5
Gemma Bays u15 Long Jump 4.38
Laura Arnold u15 1000m 3.24.8
Leanne Knight u15 80m 12.1
Megan Mcquaid u15 150m 22.5
Megan Mcquaid u15 80m 12.2
Molly Edwards u15 150m 21.1
Penelope Ford u15 1000m 3.39.1
Sophie Fowler u15 80m 11.4
Bethan Saunders u17 1000m 3.19.9
Charlotte Kenny u17 1000m 3.53.3
Chelsea Oldham u17 300m 44.4
Harriet Ball u17 150m 20.6
Harriet Ball u17 80m 11.1
Katie Lee u17 150m 22.5
Katie Lee u17 80m 11.8
Katie Lee u17 Long Jump 4.20
Michelle Longman u17 600m 1.51.2
Olivia Royce u17 150m 21.4
Olivia Royce u17 80m 11.2
Sharna Emanuel u17 150m 19.9
Sharna Emanuel u17 80m 10.6
Sharon Knowles u17 150m 21.2
Sharon Knowles u17 80m 11.3
Emily Craven u20 150m 21.1
Emily Craven u20 300m 45.7
Sam Eve u20 150m 20.4
Sam Eve u20 300m 45.2

 

CLICK HERE FOR PERSONAL BESTS

Click here for news about

the come and try it days

CLICK HERE FOR DETAILS ON THE U11's & U13's MONDAY NIGHT GROUP


Click here for 2009/2010 Cross Country Fixtures

CLICK HERE FOR 2009 - 2010 SPORTSHALL FIXTURES